· 2 min read
Discover the Most Commonly Used Japanese Kanji
We've compiled two tables of the 25 most used Kanji Characters!
Today, we’re going to explore the most commonly used Japanese Kanji characters. As you know, Kanji are the logographic Chinese characters that are used in the Japanese writing system. They convey both meaning and pronunciation, and mastering them is essential for anyone learning Japanese.
To help you better understand and recognize these Kanji characters, we’ve compiled two tables below. Each table is organized by the number of Kana (phonetic syllables) and sorted by the frequency of use. This knowledge is valuable because it allows you to focus on the Kanji that you will encounter most often in your studies. By familiarizing yourself with these characters, you’ll be better prepared to read and write Japanese effectively.
Most Common Single Kana (One Character) Japanese Kanji
The following table lists the 25 most commonly used single Kana (one character) Kanji, sorted from most used to least used.
Kanji | Romaji | English Meaning |
---|---|---|
人 | hito | person |
日 | nichi | day, sun |
大 | dai | big, large |
年 | nen | year |
中 | chuu | middle, inside |
本 | hon | book, origin |
長 | chou | long, leader |
出 | de | exit, leave |
三 | san | three |
時 | ji | time, hour |
行 | kou | go, carry out |
見 | ken | see, look |
月 | getsu | month, moon |
分 | fun | minute, part |
方 | hou | direction, way |
何 | nani | what |
今 | ima | now |
元 | moto | origin, former |
数 | kazu | number, several |
四 | shi | four |
話 | wa | talk, story |
入 | nyuu | enter, insert |
八 | hachi | eight |
書 | sho | write, book |
上 | ue | up, above |
Most Common Double Kana (Two Characters) Japanese Kanji
The following table lists the 25 most commonly used double Kana (two characters) Kanji, sorted from most used to least used.
Kanji | Romaji | English Meaning |
---|---|---|
大学 | daigaku | university |
会社 | kaisha | company, corporation |
高校 | koukou | high school |
世界 | sekai | world |
国家 | kokka | nation, state |
現在 | genzai | present, current |
社会 | shakai | society |
経済 | keizai | economy, economics |
政治 | seiji | politics |
文化 | bunka | culture |
機会 | kikai | opportunity |
言語 | gengo | language |
産業 | sangyou | industry |
地方 | chihou | region, area |
都市 | toshi | city |
情報 | jouhou | information |
道路 | douro | road, highway |
建設 | kensetsu | construction |
販売 | hanbai | sales, selling |
環境 | kankyou | environment |
学校 | gakkou | school |
市場 | shijou | market |
能力 | nouryoku | ability, capacity |
方法 | houhou | method, way |
状況 | joukyou | situation, condition |
We hope that you find these tables helpful in your journey to master the Japanese language! Don’t forget to check out our website for more resources and our bestselling book on learning Japanese. Good luck and happy learning!